Website Created by KFTO |
Rust Family Tree |
|
---|
Elizabeth Cloud Rust - Millard Stephen Canter
Residences1884 - Front Royal, Warren, Virginia | 1900 - Front Royal, Warren, Virginia 1910 - Danville, Danville, Virginia 1920 - Front Royal, Warren, Virginia 1932 - Front Royal, Warren, Virginia |
|
|
---|
![]() | ||
9 Apr 1876 - 8 Jan 1967 | ||
![]() | 229-03-8756 | |
![]() | Frederick County, Virginia | |
![]() | Alameda, California | |
![]() | ||
![]() | ||
![]() | 10 Feb 1909 - Warren County, Virginia | |
![]() | James Hiram Canter & Sarah Wise |
|
---|
Children
Last Updated - 07 Sep 2019 |
|
---|